AI salary benchmarks
Median, p25 and p75 posted base pay at 220 AI labs, infra, app, chip and robotics companies, from 8,676 listings that publish pay. Updated Oct 16, 2026.
Read next: ML engineer salary 2026 · AI engineer salary 2026
Salary explorer
Top-paying companies
Midpoint of each posted USD annual base range. Distribution in $25K bins. Filters combine.
By role
| Role | p25 | Median | p75 |
|---|---|---|---|
| Research scientist | $221K | $275K | $345K |
| Account executive | $179K | $275K | $323K |
| ML engineer | $204K | $244K | $290K |
| Software engineer | $205K | $240K | $300K |
| Product designer | $198K | $238K | $266K |
| Inference / GPU engineer | $197K | $236K | $285K |
| Security engineer | $200K | $233K | $310K |
| AI product manager | $208K | $233K | $268K |
| Data scientist | $206K | $231K | $280K |
| Product manager | $206K | $230K | $270K |
| Robotics engineer | $193K | $222K | $266K |
| Chip / ASIC design | $177K | $216K | $255K |
| Forward deployed engineer | $212K | $216K | $242K |
| Solutions engineer | $200K | $214K | $240K |
USD, annual base. Midpoint of each posted range; p25/p75 = 25th/75th percentile.
By function
| Function | p25 | Median | p75 |
|---|---|---|---|
| Risk & compliance | $200K | $242K | $279K |
| Engineering | $195K | $230K | $282K |
| Product | $198K | $230K | $271K |
| Other | $158K | $210K | $266K |
| Design | $175K | $205K | $253K |
| Sales & GTM | $167K | $205K | $275K |
| Operations | $130K | $166K | $212K |
USD, annual base. Midpoint of each posted range; p25/p75 = 25th/75th percentile.
By company category
| Category | p25 | Median | p75 |
|---|---|---|---|
| AI labs & models | $240K | $305K | $362K |
| AI hardware & chips | $196K | $220K | $252K |
| AI apps | $172K | $215K | $260K |
| AI infra & devtools | $183K | $214K | $250K |
| Robotics & embodied AI | $165K | $202K | $243K |
| AI × fintech & crypto | $160K | $194K | $232K |
USD, annual base. Midpoint of each posted range; p25/p75 = 25th/75th percentile.
Median by category × function
| Category | Engineering | Product | Design | Risk & compliance | Operations | Sales & GTM |
|---|---|---|---|---|---|---|
| AI labs & models | $326K | $296K | $254K | $280K | $234K | $256K |
| AI infra & devtools | $216K | $213K | $208K | $232K | $160K | $205K |
| AI apps | $233K | $242K | $200K | $235K | $167K | $185K |
| AI hardware & chips | $225K | $217K | $216K | $161K | $159K | $218K |
| Robotics & embodied AI | $213K | $212K | $190K | $190K | $148K | $186K |
| AI × fintech & crypto | $215K | $209K | $210K | $203K | $156K | $172K |
Read the guide: AI hardware & chip salaries (2026) →
FAQ
Where do these salaries come from?
From the pay ranges companies publish in their own job posts (8,676 of 15,850 open roles list one). We take each range's midpoint and compute percentiles. US-dollar annual base pay only.
Which role pays the most?
Of the segments with 5+ posted salaries, research scientist has the highest median at $275K.
Why are some ranges so wide?
A single posting can cover several levels or locations, and some companies post very wide bands. That's why we lead with p25/median/p75 rather than min and max.
How often is this updated?
Daily, with every refresh of the job boards.