Hiring heat leaderboard
Which AI companies are adding roles fastest, straight from each company's own job board. Updated Oct 16, 2026.
Biggest movers
- FRFractile▲109#46 · +6 this week
- BRBedrock Robotics▲95#26 · +12 this week
- SASardine▲92#30 · +11 this week
- NCNormal Computing▲88#68 · +4 this week
- LALanceDB▲88#69 · +4 this week
- ASAssemblyAI▲88#70 · +4 this week
Who's hiring fastest
| 1 | = | NV NVIDIA AI hardware | +217 ▲ | +561 ▲ | 88 |
| 2 | ▲3 | EL ElevenLabs AI app | +55 ▲ | +108 ▲ | 92 |
| 3 | ▲9 | NE Nebius AI infra | +50 ▲ | +118 ▲ | 82 |
| 4 | ▼1 | OP OpenAI AI lab | +48 ▼ | +236 ▲ | 81 |
| 5 | ▲1 | DA Databricks AI infra | +45 ▼ | +168 ▲ | 78 |
| 6 | ▲3 | MI Micron AI hardware | +36 ▲ | +142 ▲ | 84 |
| 7 | ▲1 | SA Shield AI Robotics | +35 ▼ | +180 ▲ | 80 |
| 8 | ▼4 | AN Anthropic AI lab | +34 ▼ | +179 ▲ | 79 |
| 9 | ▲4 | BO Bosch Robotics | +32 ▲ | +96 ▲ | 83 |
| 10 | = | LE Legora AI app | +31 ▲ | +107 ▲ | 81 |
| 11 | ▲3 | AL AlphaSense AI × fintech | +30 ▲ | +90 ▲ | 82 |
| 12 | ▲9 | LA LangChain AI infra | +29 ▲ | +51 ▲ | 84 |
| 13 | ▼2 | CR Crusoe AI infra | +27 – | +126 ▲ | 80 |
| 14 | ▼7 | HA Harvey AI app | +26 ▼ | +139 ▲ | 80 |
| 15 | ▲4 | SA Saronic Robotics | +26 ▲ | +72 ▲ | 78 |
| 16 | ▼1 | IN Intel AI hardware | +25 ▲ | +63 ▲ | 91 |
| 17 | ▼15 | WA Wayve Robotics | +22 ▼ | +172 ▲ | 94 |
| 18 | ▲15 | BD Boston Dynamics Robotics | +20 ▲ | +46 ▲ | 83 |
| 19 | ▼1 | WA Waymo Robotics | +19 ▼ | +118 ▲ | 77 |
| 20 | ▲4 | CO CoreWeave AI infra | +17 ▲ | +87 ▲ | 75 |
| 21 | ▼1 | XA xAI AI lab | +15 ▼ | +88 ▲ | 75 |
| 22 | ▲30 | ET Etched AI hardware | +14 ▲ | +28 ▲ | 73 |
| 23 | ▼7 | ZO Zoox Robotics | +13 ▼ | +60 ▲ | 73 |
| 24 | ▲19 | AL Astera Labs AI hardware | +13 ▲ | +43 ▲ | 72 |
| 25 | ▼3 | SK Skydio Robotics | +13 ▼ | +49 ▲ | 74 |
| 26 | ▲95 | BR Bedrock Robotics Robotics | +12 ▲ | +18 ▲ | 74 |
| 27 | ▲70 | PI Prime Intellect AI lab | +12 ▲ | +16 ▲ | 77 |
| 28 | ▲28 | CO Cohere AI lab | +11 ▲ | +25 ▼ | 70 |
| 29 | ▲48 | FI Fieldguide AI app | +11 ▲ | +23 ▲ | 76 |
| 30 | ▲92 | SA Sardine AI × fintech | +11 ▲ | +20 ▲ | 76 |
| 31 | ▲35 | NU Nuro Robotics | +10 ▲ | +22 ▼ | 69 |
| 32 | ▲35 | UP Upstart AI × fintech | +10 ▲ | +24 ▼ | 70 |
| 33 | ▼10 | CO Commure AI app | +9 ▼ | +33 ▲ | 73 |
| 34 | ▼5 | 1T 1X Technologies Robotics | +8 ▼ | +32 ▲ | 70 |
| 35 | ▲18 | FA Fireworks AI AI infra | +8 ▲ | +31 ▲ | 70 |
| 36 | ▲21 | AR Agility Robotics Robotics | +8 ▲ | +29 ▲ | 71 |
| 37 | ▲7 | VO voize AI app | +8 ▲ | +18 ▲ | 72 |
| 38 | ▼1 | HC H Company AI lab | +8 – | +18 ▲ | 74 |
| 39 | ▲29 | SA Scale AI AI infra | +7 ▲ | +23 ▼ | 64 |
| 40 | ▲5 | DE Deepgram AI lab | +7 – | +24 ▲ | 68 |
| 41 | ▲17 | AN Anduril Robotics | +6 ▲ | +40 ▲ | 64 |
| 42 | ▲4 | TE Tenstorrent AI hardware | +6 ▼ | +34 ▲ | 65 |
| 43 | ▼16 | LA Lambda AI infra | +6 ▼ | +32 ▲ | 67 |
| 44 | ▲34 | RU Runway AI app | +6 ▲ | +19 ▲ | 68 |
| 45 | ▼7 | N8 n8n AI infra | +6 ▼ | +25 ▲ | 73 |
| 46 | ▲109 | FR Fractile AI hardware | +6 ▲ | +6 ▲ | 62 |
| 47 | ▲32 | AH Assort Health AI app | +6 ▲ | +15 ▲ | 69 |
| 48 | ▲75 | JU Juicebox AI app | +6 ▲ | +10 ▲ | 66 |
| 49 | ▼15 | SI Sierra AI app | +5 ▼ | +39 ▲ | 59 |
| 50 | ▼33 | GR Graphcore AI hardware | +5 ▼ | +43 ▲ | 60 |
| 51 | ▲47 | DE Decagon AI app | +5 ▲ | +24 ▲ | 58 |
| 52 | ▼22 | PE Perplexity AI lab | +5 ▼ | +28 ▼ | 59 |
| 53 | ▼22 | SO Socure AI × fintech | +5 ▼ | +33 ▲ | 63 |
| 54 | ▼15 | MO Motional Robotics | +5 ▼ | +23 ▲ | 61 |
| 55 | ▲25 | TA Together AI AI infra | +5 ▲ | +18 ▲ | 60 |
| 56 | ▼2 | FA Factory AI infra | +5 ▼ | +15 ▲ | 60 |
| 57 | ▲67 | CL Clay AI app | +5 ▲ | +12 ▲ | 59 |
| 58 | ▼11 | CO CodeRabbit AI infra | +5 ▼ | +16 ▲ | 62 |
| 59 | ▲10 | DM d-Matrix AI hardware | +5 ▲ | +16 ▲ | 63 |
| 60 | ▼1 | MA Marvell AI hardware | +5 – | +16 ▲ | 76 |
| 61 | ▼13 | CA Cursor (Anysphere) AI app | +4 ▼ | +29 ▲ | 55 |
| 62 | ▼22 | LO Lovable AI infra | +4 ▼ | +23 ▲ | 57 |
| 63 | ▼3 | SU Suno AI app | +4 ▼ | +19 – | 57 |
| 64 | ▲17 | LI Lightmatter AI hardware | +4 ▲ | +11 ▼ | 54 |
| 65 | ▲34 | SY Synthesia AI app | +4 ▲ | +11 ▼ | 56 |
| 66 | ▲16 | AB Abridge AI app | +4 ▲ | +19 ▲ | 61 |
| 67 | ▲16 | PI Physical Intelligence Robotics | +4 ▲ | +9 ▲ | 56 |
| 68 | ▲88 | NC Normal Computing AI hardware | +4 ▲ | +6 ▲ | 57 |
| 69 | ▲88 | LA LanceDB AI infra | +4 ▲ | +5 – | 60 |
| 70 | ▲88 | AS AssemblyAI AI lab | +4 ▲ | +7 ▲ | 65 |
| 71 | ▼39 | GL Glean AI app | +3 ▼ | +24 ▲ | 48 |
| 72 | ▼37 | ME Mercor AI infra | +3 ▼ | +21 ▼ | 48 |
| 73 | ▼32 | FA Figure AI Robotics | +3 ▼ | +18 ▲ | 48 |
| 74 | ▼13 | RO Rogo AI × fintech | +3 ▼ | +20 ▲ | 49 |
| 75 | ▲25 | NE Neuralink AI hardware | +3 ▲ | +10 ▲ | 46 |
| 76 | ▲25 | LA Lightning AI AI infra | +3 ▲ | +13 ▲ | 49 |
| 77 | ▲25 | SN Snowflake AI infra | +3 ▲ | +20 ▲ | 53 |
| 78 | ▼53 | WR Writer AI lab | +3 ▼ | +47 ▲ | 68 |
| 79 | ▼9 | AI Airwallex AI × fintech | +3 ▼ | +10 ▲ | 49 |
| 80 | ▼31 | MO Modal AI infra | +3 ▼ | +15 ▲ | 52 |
| 81 | ▲22 | SP Speak AI app | +3 ▲ | +9 ▲ | 50 |
| 82 | ▲43 | TU Turing AI infra | +3 ▲ | +17 ▲ | 58 |
| 83 | ▼12 | RU RunPod AI infra | +3 ▼ | +13 ▲ | 55 |
| 84 | = | RA Retell AI AI app | +3 – | +11 ▲ | 53 |
| 85 | ▲41 | TE Tennr AI app | +3 ▲ | +11 ▲ | 53 |
| 86 | ▲41 | DA Distyl AI AI app | +3 ▲ | +6 ▲ | 49 |
| 87 | ▼15 | GR Granola AI app | +3 ▼ | +9 ▲ | 53 |
| 88 | ▲71 | GA Gamma AI app | +3 ▲ | +3 ▲ | 47 |
| 89 | ▲71 | DU Duolingo AI app | +3 ▲ | +3 – | 54 |
| 90 | ▼48 | CE Cerebras AI hardware | +2 ▼ | +31 ▲ | 41 |
| 91 | ▲13 | CO Cognition AI infra | +2 – | +13 ▼ | 38 |
| 92 | ▼30 | FA Field AI Robotics | +2 ▼ | +18 ▲ | 39 |
| 93 | ▼43 | AP Apptronik Robotics | +2 ▼ | +18 ▲ | 40 |
| 94 | ▼43 | PR Profound AI app | +2 ▼ | +16 ▲ | 40 |
| 95 | ▲33 | KR Kodiak Robotics Robotics | +2 ▲ | +17 ▲ | 41 |
| 96 | ▼23 | RE Replit AI infra | +2 ▼ | +16 ▼ | 41 |
| 97 | ▲64 | FA Furiosa AI AI hardware | +2 ▲ | +7 ▼ | 38 |
| 98 | ▼13 | RA Reflection AI AI lab | +2 ▼ | +13 ▲ | 42 |
| 99 | ▲6 | PR Path Robotics Robotics | +2 – | +17 ▲ | 44 |
| 100 | ▲29 | AF AfterQuery AI infra | +2 ▲ | +5 ▼ | 38 |
| 101 | ▲29 | PR Prolific AI infra | +2 ▲ | +8 ▲ | 41 |
| 102 | ▲4 | SR Serve Robotics Robotics | +2 – | +10 ▲ | 43 |
| 103 | ▼17 | BR Braintrust AI infra | +2 ▼ | +6 – | 40 |
| 104 | ▼30 | HA Handshake AI infra | +2 ▼ | +12 ▲ | 46 |
| 105 | ▲26 | LA Liquid AI AI lab | +2 ▲ | +6 ▲ | 42 |
| 106 | ▲56 | CD Chai Discovery AI app | +2 ▲ | +6 ▲ | 42 |
| 107 | ▼20 | CL Cloudflare AI infra | +2 ▼ | +6 ▲ | 42 |
| 108 | ▼1 | CO Coinbase AI × fintech | +2 – | +7 ▲ | 44 |
| 109 | ▲54 | ZY Zyphra AI lab | +2 ▲ | +2 ▲ | 38 |
| 110 | ▲54 | MI Mintlify AI infra | +2 ▲ | +5 ▲ | 43 |
| 111 | ▲54 | BF Black Forest Labs AI lab | +2 ▲ | +2 ▼ | 38 |
| 112 | ▲54 | IN Insitro AI app | +2 ▲ | +4 ▼ | 42 |
| 119 | ▼44 | SA Snorkel AI AI infra | +1 ▼ | +12 ▼ | 27 |
| 120 | ▼56 | ST Stripe AI × fintech | +1 ▼ | +18 ▲ | 31 |
| 121 | ▼11 | EN Encord AI infra | +1 ▼ | +11 ▲ | 28 |
| 122 | ▲11 | RO Roboflow AI infra | +1 – | +11 ▲ | 28 |
| 123 | ▼95 | LA Luma AI AI lab | +1 ▼ | +13 ▲ | 30 |
| 124 | ▲10 | BA Broccoli AI AI app | +1 – | +3 ▼ | 23 |
| 125 | ▼37 | FL FloQast AI × fintech | +1 ▼ | +9 ▲ | 27 |
| 126 | ▼15 | FI Firecrawl AI infra | +1 ▼ | +10 – | 28 |
| 127 | ▲8 | HU HUD AI infra | +1 – | +14 ▲ | 32 |
| 128 | ▼39 | IL Isomorphic Labs AI app | +1 ▼ | +7 – | 27 |
| 129 | ▼17 | XT Xaira Therapeutics AI app | +1 ▼ | +8 ▲ | 28 |
| 130 | ▼104 | EL Elastic AI infra | +1 ▼ | +19 ▲ | 38 |
| 131 | ▲5 | LI LiveKit AI infra | +1 – | +3 ▼ | 23 |
| 150 | ▼37 | BR Broadcom AI hardware | +1 ▼ | +4 ▲ | 35 |
| 151 | ▲25 | OU Outreach AI app | +1 ▲ | +2 ▲ | 29 |
| 156 | ▼64 | DA Datadog AI infra | 0 ▼ | +7 ▲ | 7 |
| 159 | ▼14 | IN Intercom AI app | 0 ▼ | +1 ▼ | 2 |
| 162 | ▼97 | CL Clickhouse AI infra | 0 ▼ | +7 ▲ | 9 |
| 169 | ▲13 | PL Plaid AI × fintech | 0 – | +2 ▼ | 4 |
| 173 | ▼27 | MO MongoDB AI infra | 0 ▼ | +1 ▼ | 3 |
| 179 | ▲8 | TL TRM Labs AI × fintech | 0 – | +1 ▼ | 3 |
| 180 | ▲8 | BR Brex AI × fintech | 0 – | +2 ▼ | 5 |
| 190 | ▼40 | RA Ramp AI × fintech | 0 ▼ | +2 ▼ | 6 |
| 199 | ▲2 | NO Notion AI app | 0 – | +1 ▼ | 5 |
| 205 | ▲1 | ZI Zipline Robotics | -1 ▼ | 0 ▼ | 1 |
Startups: under 50 open roles. Scaleups: 50–299. Giants: 300+, or big generalist companies where we only track AI roles (NVIDIA, Intel, Bosch, Stripe…). Heat = 0–100 from this week's new roles and 30-day growth. Companies with fewer than 6 open roles are left out. Click a column to sort.
By category
| Category | New roles 7d | New roles 30d | Open |
|---|---|---|---|
| AI hardware AI hardware & chips | +351 | +1069 | 2,661 |
| AI infra AI infra & devtools | +263 | +1075 | 4,023 |
| Robotics Robotics & embodied AI | +247 | +1136 | 3,545 |
| AI app AI apps | +232 | +826 | 2,652 |
| AI lab AI labs & models | +158 | +750 | 2,539 |
| AI × fintech AI × fintech & crypto | +64 | +254 | 831 |
Roles opened per week, all companies
Opened (by posting date) Closed (tracked since 2026-10-16)
Hiring? Pin your roles on your company page, in the signals feed, in Fit Report matches and in The Heat Check. $99 $29 per role / 30 days Founding employer price · 20 of 20 spots left
Get featuredClosures are tracked from 2026-10-16, when daily snapshots began, so early net numbers equal gross openings. They become true net figures as history builds up.