Companies we watch
AI labs, infra, app, hardware, robotics and AI × fintech companies, hottest first: who added the most roles this week.
| Company | New roles 7d | Fresh | Open |
|---|---|---|---|
NV NVIDIA | +217 ▲ | 230 | 1,074 |
| +55 ▲ | 55 | 156 | |
NE Nebius | +50 ▲ | 50 | 375 |
OP OpenAI | +48 ▼ | 55 | 808 |
| +45 ▼ | 47 | 883 | |
MI Micron | +36 ▲ | 40 | 321 |
| +35 ▼ | 39 | 615 | |
| +34 ▼ | 36 | 653 | |
BO Bosch | +32 ▲ | 32 | 229 |
LE Legora | +31 ▲ | 31 | 305 |
| +30 ▲ | 30 | 208 | |
| +29 ▲ | 29 | 102 | |
CR Crusoe | +27 – | 31 | 347 |
HA Harvey | +26 ▼ | 26 | 339 |
SA Saronic | +26 ▲ | 30 | 232 |
IN Intel | +25 ▲ | 25 | 73 |
WA Wayve | +22 ▼ | 22 | 172 |
| +20 ▲ | 21 | 82 | |
WA Waymo | +19 ▼ | 20 | 363 |
| +17 ▲ | 18 | 309 | |
XA xAI | +15 ▼ | 16 | 305 |
ET Etched | +14 ▲ | 14 | 115 |
ZO Zoox | +13 ▼ | 13 | 240 |
| +13 ▲ | 15 | 175 | |
SK Skydio | +13 ▼ | 13 | 159 |
| +12 ▲ | 12 | 56 | |
| +12 ▲ | 12 | 35 | |
CO Cohere | +11 ▲ | 11 | 118 |
| +11 ▲ | 11 | 51 | |
SA Sardine | +11 ▲ | 11 | 45 |
NU Nuro | +10 ▲ | 10 | 108 |
UP Upstart | +10 ▲ | 10 | 91 |
CO Commure | +9 ▼ | 9 | 82 |
| +8 ▼ | 8 | 98 | |
| +8 ▲ | 8 | 88 | |
| +8 ▲ | 9 | 78 | |
VO voize | +8 ▲ | 8 | 43 |
| +8 – | 8 | 35 | |
SA Scale AI | +7 ▲ | 7 | 183 |
DE Deepgram | +7 – | 7 | 88 |
AN Anduril | +6 ▲ | 7 | 165 |
| +6 ▼ | 6 | 128 | |
LA Lambda | +6 ▼ | 7 | 92 |
RU Runway | +6 ▲ | 6 | 49 |
N8 n8n | +6 ▼ | 6 | 42 |
FR Fractile | +6 ▲ | 6 | 41 |
| +6 ▲ | 6 | 34 | |
JU Juicebox | +6 ▲ | 6 | 31 |
SI Sierra | +5 ▼ | 5 | 186 |
| +5 ▼ | 5 | 171 | |
DE Decagon | +5 ▲ | 5 | 141 |
| +5 ▼ | 6 | 132 | |
SO Socure | +5 ▼ | 6 | 87 |
MO Motional | +5 ▼ | 7 | 79 |
| +5 ▲ | 6 | 76 | |
FA Factory | +5 ▼ | 5 | 59 |
CL Clay | +5 ▲ | 5 | 58 |
| +5 ▼ | 6 | 47 | |
DM d-Matrix | +5 ▲ | 5 | 41 |
MA Marvell | +5 – | 5 | 18 |
| +4 ▼ | 5 | 133 | |
LO Lovable | +4 ▼ | 4 | 82 |
SU Suno | +4 ▼ | 4 | 71 |
| +4 ▲ | 4 | 65 | |
| +4 ▲ | 5 | 47 | |
AB Abridge | +4 ▲ | 4 | 43 |
| +4 ▲ | 4 | 40 | |
| +4 ▲ | 6 | 22 | |
LA LanceDB | +4 ▲ | 4 | 13 |
| +4 ▲ | 4 | 12 | |
GL Glean | +3 ▼ | 3 | 134 |
ME Mercor | +3 ▼ | 3 | 112 |
| +3 ▼ | 3 | 99 | |
RO Rogo | +3 ▼ | 3 | 90 |
| +3 ▲ | 3 | 80 | |
| +3 ▲ | 4 | 53 | |
| +3 ▲ | 3 | 49 | |
WR Writer | +3 ▼ | 3 | 47 |
| +3 ▼ | 3 | 43 | |
MO Modal | +3 ▼ | 3 | 43 |
SP Speak | +3 ▲ | 3 | 34 |
TU Turing | +3 ▲ | 3 | 29 |
RU RunPod | +3 ▼ | 5 | 28 |
| +3 – | 3 | 27 | |
TE Tennr | +3 ▲ | 3 | 27 |
| +3 ▲ | 3 | 26 | |
GR Granola | +3 ▼ | 3 | 22 |
GA Gamma | +3 ▲ | 3 | 21 |
DU Duolingo | +3 ▲ | 3 | 7 |
CE Cerebras | +2 ▼ | 3 | 124 |
| +2 – | 2 | 103 | |
FA Field AI | +2 ▼ | 2 | 103 |
| +2 ▼ | 2 | 80 | |
PR Profound | +2 ▼ | 3 | 79 |
| +2 ▲ | 2 | 68 | |
RE Replit | +2 ▼ | 2 | 65 |
| +2 ▲ | 2 | 50 | |
| +2 ▼ | 2 | 46 | |
| +2 – | 2 | 45 | |
| +2 ▲ | 2 | 40 | |
PR Prolific | +2 ▲ | 2 | 33 |
| +2 – | 4 | 32 | |
| +2 ▼ | 2 | 28 | |
| +2 ▼ | 2 | 26 | |
| +2 ▲ | 2 | 22 | |
| +2 ▲ | 2 | 21 | |
| +2 ▼ | 2 | 21 | |
CO Coinbase | +2 – | 2 | 19 |
ZY Zyphra | +2 ▲ | 2 | 16 |
MI Mintlify | +2 ▲ | 2 | 15 |
| +2 ▲ | 2 | 14 | |
IN Insitro | +2 ▲ | 2 | 14 |
BA Baseten | +1 ▼ | 4 | 103 |
WA Waabi | +1 ▼ | 3 | 94 |
CR Cresta | +1 ▼ | 2 | 86 |
| +1 ▲ | 2 | 61 | |
EX Exa | +1 – | 1 | 56 |
| +1 ▼ | 2 | 54 | |
| +1 ▼ | 1 | 44 | |
ST Stripe | +1 ▼ | 1 | 43 |
EN Encord | +1 ▼ | 1 | 39 |
RO Roboflow | +1 – | 1 | 36 |
LA Luma AI | +1 ▼ | 1 | 35 |
| +1 – | 1 | 34 | |
FL FloQast | +1 ▼ | 1 | 34 |
| +1 ▼ | 1 | 33 | |
HU HUD | +1 – | 1 | 30 |
| +1 ▼ | 1 | 29 | |
| +1 ▼ | 1 | 28 | |
EL Elastic | +1 ▼ | 1 | 27 |
LI LiveKit | +1 – | 2 | 27 |
| +1 ▼ | 1 | 27 | |
AA Arize AI | +1 ▲ | 1 | 25 |
| +1 – | 1 | 25 | |
| +1 – | 1 | 25 | |
HE HeyGen | +1 ▲ | 1 | 21 |
| +1 ▲ | 1 | 19 | |
TA Tavus | +1 ▼ | 1 | 19 |
| +1 ▲ | 1 | 15 | |
QU Quadric | +1 ▼ | 1 | 15 |
TY Typeface | +1 – | 1 | 15 |
| +1 – | 1 | 14 | |
| +1 – | 1 | 14 | |
E2 E2B | +1 – | 1 | 14 |
LA Langdock | +1 ▲ | 1 | 13 |
| +1 – | 1 | 12 | |
NA Nabla | +1 ▲ | 1 | 9 |
| +1 ▲ | 1 | 9 | |
| +1 ▲ | 1 | 8 | |
BR Broadcom | +1 ▼ | 1 | 7 |
OU Outreach | +1 ▲ | 1 | 6 |
| 0 ▼ | 0 | 72 | |
MA MatX | 0 ▼ | 0 | 41 |
FO Formic | 0 – | 0 | 39 |
| 0 – | 0 | 38 | |
DA Datadog | 0 ▼ | 0 | 33 |
CA Cartesia | 0 ▼ | 0 | 27 |
SE Sesame | 0 ▼ | 0 | 25 |
IN Intercom | 0 ▼ | 0 | 24 |
OA Otter.ai | 0 ▼ | 0 | 23 |
VA Vapi | 0 – | 0 | 23 |
| 0 ▼ | 0 | 22 | |
HE Hebbia | 0 ▼ | 0 | 22 |
| 0 ▼ | 0 | 22 | |
EL Eliyan | 0 – | 0 | 21 |
| 0 – | 0 | 21 | |
AN Anyscale | 0 ▼ | 0 | 20 |
GR Greptile | 0 ▼ | 0 | 18 |
PL Plaid | 0 – | 0 | 18 |
TA Tavily | 0 – | 0 | 18 |
MA Maxima | 0 – | 0 | 17 |
| 0 – | 0 | 17 | |
MO MongoDB | 0 ▼ | 0 | 17 |
AN Anrok | 0 ▼ | 0 | 16 |
BA Bland AI | 0 ▼ | 0 | 16 |
PI Pika | 0 ▼ | 0 | 15 |
| 0 ▼ | 0 | 15 | |
| 0 – | 0 | 14 | |
TL TRM Labs | 0 – | 0 | 14 |
BR Brex | 0 – | 0 | 13 |
| 0 – | 0 | 13 | |
| 0 ▼ | 0 | 13 | |
SA Stack AV | 0 ▼ | 0 | 13 |
KR Krea | 0 – | 0 | 12 |
DE Descript | 0 – | 0 | 11 |
| 0 – | 0 | 11 | |
ZI Zilliz | 0 – | 0 | 11 |
| 0 ▼ | 0 | 10 | |
EX Extropic | 0 – | 0 | 10 |
RA Ramp | 0 ▼ | 0 | 10 |
| 0 – | 0 | 9 | |
| 0 ▼ | 0 | 9 | |
RA Reka AI | 0 – | 0 | 9 |
| 0 ▼ | 1 | 8 | |
UN Unify | 0 – | 0 | 8 |
| 0 – | 0 | 7 | |
GR Graphite | 0 – | 0 | 7 |
LA Labelbox | 0 – | 0 | 7 |
NO Notion | 0 – | 0 | 7 |
| 0 – | 0 | 7 | |
| 0 – | 0 | 7 | |
| 0 – | 0 | 6 | |
| 0 ▼ | 0 | 6 | |
| 0 – | 0 | 6 | |
ZI Zipline | -1 ▼ | 0 | 10 |
| -1 ▼ | 0 | 6 | |
| -2 ▼ | 0 | 20 | |
TA Taktile | -3 ▼ | 1 | 33 |
Hiring? Pin your roles on your company page, in the signals feed, in Fit Report matches and in The Heat Check. $99 $29 per role / 30 days Founding employer price · 20 of 20 spots left
Get featured