UP
Upstart
Explore lending solutions through Upstart, including personal loans, debt consolidation, short-term relief, Cash Line, and HELOC.
- Category
- AI × fintech
Hiring right now
Mostly hiring in engineering and operations. Many roles are open to remote. Hiring much faster than the week before.
- Typical posted pay
- $169K–$217K
middle half of posted base pay, USD- How fresh
- A mix of new and long-open
40% of roles open 60+ days
Machine Learning Department·United States | Remote$200K–$276K
Auto Department·United States | Remote$100K–$138K
Operations Department·United States | Remote$105K–$145K
Engineering Department·United States | Remote$142K–$197K
Engineering Department·United States | Remote$167K–$231K
Operations Department·Columbus, OH, USA$28–$39/hr
Lending Partnerships Department·United States | Remote$47–$66/hr
Machine Learning Department·United States | Remote$168K–$232K
Show 32 more recent roles
Operations Department·Burlingame, CA, USA; Columbus, OH, USA$105K–$145K
Operations Department·Columbus, OH, USA$105K–$145K
Operations Department·United States | Remote$105K–$145K
Data Analytics Department·United States | Remote$182K–$252K
Lending Partnerships Department·United States | Remote$100K–$138K
Data Analytics Department·United States | Remote$182K–$252K
Finance & Capital Markets Department·United States | Remote$106K–$146K
Engineering Department·United States | Remote$167K–$231K
Product Department·United States | Remote$162K–$224K
Operations Department·United States | Remote$128K–$177K
Operations Department·Burlingame, CA, USA; Columbus, OH, USA$105K–$145K
Risk & Compliance Department·United States | Remote$145K–$201K
Finance & Capital Markets Department·United States | Remote$168K–$233K
Engineering Department·United States | Remote$195K–$270K
Engineering Department·United States | Remote$142K–$197K
Operations Department·Columbus, OH, USA$79K–$109K
Machine Learning Department·United States | Remote$141K–$150K
Finance & Capital Markets Department·United States | Remote$160K–$221K
Product Department·United States | Remote$216K–$299K
Engineering Department·United States | Remote$195K–$270K
Growth Department·United States | Remote$139K–$192K
Risk & Compliance Department·United States | Remote$172K–$238K
Engineering Department·Columbus, OH, USA$43–$53/hr
Lending Partnerships Department·United States | Remote$123K–$170K
Growth Department·United States | Remote$196K–$271K
Growth Department·United States | Remote$139K–$192K
Growth Department·United States | Remote$139K–$192K
Engineering Department·United States | Remote$195K–$270K
Operations Department·United States | Remote$23–$31/hr
Operations Department·Columbus, OH, USA$25/hr
Finance & Capital Markets Department·United States | Remote$157K–$218K
Finance & Capital Markets Department·United States | Remote$157K–$218K
Always hiring: 37 roles open 60+ days
Often standing roles companies keep open year-round.
Operations Department·Columbus, OH, USA$25/hr
Product Department·United States | Remote$162K–$224K
Machine Learning Department·United States | Remote$142K–$196K
Product Department·United States | Remote$188K–$260K
Engineering Department·United States | Remote$195K–$270K
Operations Department·Burlingame, CA, USA; Columbus, OH, USA$28–$39/hr
Engineering Department·United States | Remote$195K–$270K
Engineering Department·United States | Remote
Engineering Department·United States | Remote$167K–$231K
Legal & Government Affairs Department·United States | Remote$208K–$288K
Engineering Department·United States | Remote$165K–$228K
Risk & Compliance Department·United States | Remote$172K–$238K
Finance & Capital Markets Department·United States | Remote$133K–$212K
Risk & Compliance Department·United States | Remote$116K–$160K
Engineering Department·United States | Remote$142K–$197K
Engineering Department·United States | Remote$167K–$231K
Engineering Department·United States | Remote$195K–$257K
Engineering Department·United States | Remote$142K–$197K
Engineering Department·United States | Remote$167K–$231K
Engineering Department·United States | Remote$165K–$228K
Search all Upstart roles →
Recent hiring moves
- Hiring much faster than last week today
For employers
How Upstart compares with 20 AI × fintech & crypto companies on Hiring Heat.
- Hiring pace
- Faster than 68% of AI × fintech & crypto companies we track
new roles in 30 days relative to size- Posted pay
- Higher than 46% of those that post pay
median posted base $193K- Roles open 60+ days
- 40% vs 52% typical
median across AI × fintech & crypto companies
Hiring here? Feature your role ($29) →
Follow Upstart in The Heat Check
Upstart's hiring moves plus the best new AI roles, every Friday. Free.